In 2025, 57,474.9 kg of gold worth 6 billion 264.8 million US dollars was imported into Azerbaijan.
According to calculations made by Modern.az based on the report of the State Statistical Committee, the average import price of 1 kg of gold brought into the country during the reporting period was 109 thousand US dollars.
It should be noted that last year, 2965.1 kg of gold was produced in Azerbaijan. During this period, 4522.4 kg of unrefined gold worth 326.2 million US dollars was exported from Azerbaijan to Switzerland.
The table below shows the volume and import value of gold imported into Azerbaijan by country last year:
| Countries | Gold volume, kg | Gold value, thousand US dollars |
| Switzerland | 9384,63 | 1197701,84 |
| Australia | 8099,47 | 889790,05 |
| United States of America | 7466,33 | 860005,54 |
| Russia | 6939,04 | 677911,09 |
| Uzbekistan | 4149,44 | 508248,99 |
| United Kingdom of Great Britain and Northern Ireland | 4860,9 | 481268,41 |
| Republic of South Africa | 2526,6 | 267467,72 |
| Canada | 2359,42 | 262626,68 |
| Kazakhstan | 2556,83 | 262172,89 |
| Mexico | 2557,6 | 233513,81 |
| China | 1186,22 | 109542,7 |
| Turkey | 1187,29 | 103532,38 |
| Germany | 1062,49 | 95859,22 |
| Brazil | 1021,46 | 95318,81 |
| Spain | 692,15 | 73156,09 |
| Kyrgyzstan | 417,36 | 44617,82 |
| Italy | 296,48 | 31249,34 |
| Philippines | 278,61 | 28344,69 |
| Hong Kong Special Administrative Region of China | 184,29 | 16723,14 |
| Japan | 149,89 | 15586,09 |
| Romania | 48,12 | 4960,59 |
| Sweden | 38,16 | 4099,74 |
| Zimbabwe | 12,2 | 1133,44 |

It should be added that gold imports into the country refer to gold in semi-finished forms such as rods, wire and profiles, plates, sheets, strips or ribbons with a thickness exceeding 0.15 mm, regardless of any backing.(APA)